Features
- Polyurethane coated nylon ticking protects the mattress from fluid penetration
- Anti-skid bottom helps keep the mattress in place on the sleep deck
- Optional bolsters/side perimeter keep patients centred and oriented
Technical Specifications
| Flatdeck | |
|---|---|
| Dimensions | 80" x 35.5" x 6" / 76" x 35.5" x 6" / 84" x 35.5" x 6" |
| Therapeutic Patient Weight Limit | 350 lb |
| Weight | Approx 18 lb |
| Flammability | Cal129, CPSC 16CFR1633, Boston IX-11, CAN/CGSB-4.2 No. 27.7-M89 |
| Bariatric Mattress | |
|---|---|
| Dimensions | 84" x 39" x 7"; 84" x 48" x 7" |
| Therapeutic Patient Weight Limit | 700 lb |
| Weight | Approx. 30 lb |
| Flammability | Cal129, CPSC 16CFR1633, Boston IX-11, CAN/CGSB-4.2 No. 27.7-M89 |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Instructions for Use
keyboard_arrow_downHillrom™ NP50 Monodensity High Resilience Foam Mattress Instructions for Use